September 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | |||
7 | 8 | 10 | 11 | 12 | ||
14 | 15 | 17 | 18 | 19 | ||
20 12:00 pm Sunday Lunch and Early Service | 21 | 22 | 24 | 25 | 26 | |
28 | 29 |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
1 | 3 | 4 | 5 | |||
7 | 8 | 10 | 11 | 12 | ||
14 | 15 | 17 | 18 | 19 | ||
20 12:00 pm Sunday Lunch and Early Service | 21 | 22 | 24 | 25 | 26 | |
28 | 29 |
Copyright 2020
4468 W US 20
Michigan City, IN 46360
219.872.8743
dunesbaptistchurch@gmail.com